Pre-Bronze Compulsory Moves - II, III & IV
Final Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Cindy Rosenfeld, Wissahickon SC | 1 | 1 | 1 | 3/1 | |
| 2. | Stephanie Komkov, Charter Oak FSC | 2 | 2 | 2 | 3/2 | |
| 3. | Edward Makuchan, Johnstown FSC | 3 | 3 | 3 | 3/3 | |
| 4. | AnnaLisa Mariani, Keystone United FSC | 4 | 4 | 4 | 3/4 | |
| 5. | Elizabeth Weiner, Keystone United FSC | 5 | 5 | 5 | 3/5 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Jane Reno | Doylestown PA |
| Assistant Referee | | |
| Accountant | Jim Kawano* | Narberth PA |
| Judge 1 | Alice Rakowski | Newark DE |
| Judge 2 | Beverly Kimes | Alexandria VA |
| Judge 3 | Dianne Nichols | Newark DE |
| Substitute | | |
Pre-Bronze Compulsory Moves - V
Final Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Steven Sher, IceWorks SC | 1 | 1 | 1 | 3/1 | |
| 2. | Jane Maricich, University of Delawar... | 2 | 2 | 2 | 3/2 | |
| 3. | Claudia Kovach, IceWorks SC | 3 | 4 | 3 | 2/3 | |
| 4. | Lucia Esther, Philadelphia SC & HS | 4 | 3 | 4 | 3/4 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Jane Reno | Doylestown PA |
| Assistant Referee | | |
| Accountant | Jim Kawano* | Narberth PA |
| Judge 1 | Alice Rakowski | Newark DE |
| Judge 2 | Beverly Kimes | Alexandria VA |
| Judge 3 | Dianne Nichols | Newark DE |
| Substitute | | |
Bronze Compulsory Moves - II
Final Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Amy Elizabeth Hodman, Hickory Hill FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Stephanie DeCarlo, Upper Mountain Skatin... | 4 | 2 | 2 | 2/2 | |
| 3. | Billie Jo Fake-Imgrund, White Rose FSC | 3 | 3 | 3 | 3/3 | |
| 4. | Robyn Lipschutz, Cantiague FSC | 2 | 4 | 4 | 3/4 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Susan Miller | Havertown PA |
| Assistant Referee | | |
| Accountant | Terry Foley | Philadelphia PA |
| Judge 1 | Aggie Wojdak | New Hope PA |
| Judge 2 | John Patrick O'Connor | Philadelphia PA |
| Judge 3 | Jordan Miller | Newark DE |
| Substitute | | |
Bronze Compulsory Moves - III & IV
Final Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Farah Jimenez, Wissahickon SC | 1 | 1 | 3 | 2/1 | |
| 2. | Joanne Pukowsky, Atlantic City FSC | 2 | 2 | 1 | 3/2 | |
| 3. | Jane Koehler, University of Delawar... | 3 | 3 | 2 | 3/3 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Susan Miller | Havertown PA |
| Assistant Referee | | |
| Accountant | Terry Foley | Philadelphia PA |
| Judge 1 | Susan Miller | Havertown PA |
| Judge 2 | Alice Rakowski | Newark DE |
| Judge 3 | Beverly Kimes | Alexandria VA |
| Substitute | | |
Silver Compulsory Moves
Final Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Lena Shirinian, Washington FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Julie Pietraszko, University of Delawar... | 2 | 2 | 2 | 3/2 | |
| 3. | Lisa Breece, Washington FSC | 5 | 3 | 3 | 2/3 | |
| 4. | Anne Davis, Washington FSC | 3 | 5 | 4 | 2/4 | |
| 5. | Heather Cywinski, Chesapeake FSC | 6 | 4 | 5 | 2/5 | |
| 6. | Diana Graser-Simons, Cantiague FSC | 4 | 6 | 6 | 3/6 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Jane Reno | Doylestown PA |
| Assistant Referee | | |
| Accountant | Jim Kawano* | Narberth PA |
| Judge 1 | Bonnie Bareis | Unionville PA |
| Judge 2 | John Patrick O'Connor | Philadelphia PA |
| Judge 3 | Cheryl Wood | Long Neck DE |
| Substitute | | |
Masters / Gold Compulsory Moves
Final Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Pamela Federbusch, North Jersey FSC | 1 | 2 | 1 | 2/1 | |
| 2. | Heather Hilgar, University of Delawar... | 2 | 1 | 2 | 3/2 | |
| Robyn Griffith, Individual Member | | | | | Withdrawn |
| Andrea Brandon, Washington FSC | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Jane Reno | Doylestown PA |
| Assistant Referee | | |
| Accountant | Jim Kawano* | Narberth PA |
| Judge 1 | Bonnie Bareis | Unionville PA |
| Judge 2 | Cheryl Wood | Long Neck DE |
| Judge 3 | Dianne Nichols | Newark DE |
| Substitute | | |
Pre-Bronze Dance
Final Standings
| Place | D1 | D2 | Name | FP |
| 1. | 1 | 1 | Suzanne Jensen, Garden State SC Kirill Solovyev, Garden State SC | 2.0 |
| 2. | 2 | 2 | Nancy Hughes, SC of Central New York Jeremy Balcom, SC of Central New York | 4.0 |
| 3. | 3 | 3 | Jennifer Scott, IceWorks SC Alan Lee, Ice Club of Baltimore | 6.0 |
Pre-Bronze Dance
Standings for the First Dance
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
| 1. | Suzanne Jensen, Garden State SC Kirill Solovyev, Garden State SC | 1 | 1 | 1 | 1 | 1 | 5/1 | | 1.0 |
| 2. | Nancy Hughes, SC of Central New York Jeremy Balcom, SC of Central New York | 2 | 2 | 2 | 2 | 3 | 4/2 | | 2.0 |
| 3. | Jennifer Scott, IceWorks SC Alan Lee, Ice Club of Baltimore | 3 | 3 | 3 | 3 | 2 | 5/3 | | 3.0 |
Panel of Officials
| Function | Name | Hometown |
| Referee | Diana Wisner* | Wilmington DE |
| Assistant Referee | | |
| Accountant | Terry Foley | Philadelphia PA |
| Judge 1 | Bonnie Bareis | Unionville PA |
| Judge 2 | Diana Wisner* | Wilmington DE |
| Judge 3 | Beverly Kimes | Alexandria VA |
| Judge 4 | Michael Elmaleh | Elkins Park PA |
| Judge 5 | Susan Neiman | New York NY |
| Substitute | | |
Pre-Bronze Dance
Standings for the Second Dance
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
| 1. | Suzanne Jensen, Garden State SC Kirill Solovyev, Garden State SC | 1 | 1 | 1 | 1 | 1 | 5/1 | | 1.0 |
| 2. | Nancy Hughes, SC of Central New York Jeremy Balcom, SC of Central New York | 2 | 2 | 2 | 2 | 2 | 5/2 | | 2.0 |
| 3. | Jennifer Scott, IceWorks SC Alan Lee, Ice Club of Baltimore | 3 | 3 | 3 | 3 | 3 | 5/3 | | 3.0 |
Panel of Officials
| Function | Name | Hometown |
| Referee | Diana Wisner* | Wilmington DE |
| Assistant Referee | | |
| Accountant | Terry Foley | Philadelphia PA |
| Judge 1 | Bonnie Bareis | Unionville PA |
| Judge 2 | Diana Wisner* | Wilmington DE |
| Judge 3 | Beverly Kimes | Alexandria VA |
| Judge 4 | Michael Elmaleh | Elkins Park PA |
| Judge 5 | Susan Neiman | New York NY |
| Substitute | | |
Bronze Dance
Final Standings
| Place | D1 | D2 | Name | FP |
| 1. | 1 | 1 | Ann Merz, Washington FSC Jim Wilson, Washington FSC | 2.0 |
| 2. | 2 | 2 | Sue Sharon, Charlottesville FSC John Hong, Charlottesville FSC | 4.0 |
| 3. | 3 | 3 | Gaby Rudderow, Washington FSC Steve Kamp, Philadelphia SC & HS | 6.0 |
Bronze Dance
Standings for the First Dance
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. | FP |
| 1. | Ann Merz, Washington FSC Jim Wilson, Washington FSC | 1 | 1 | 1 | 3/1 | | 1.0 |
| 2. | Sue Sharon, Charlottesville FSC John Hong, Charlottesville FSC | 3 | 2 | 2 | 2/2 | | 2.0 |
| 3. | Gaby Rudderow, Washington FSC Steve Kamp, Philadelphia SC & HS | 2 | 3 | 3 | 3/3 | | 3.0 |
Panel of Officials
| Function | Name | Hometown |
| Referee | Diana Wisner* | Wilmington DE |
| Assistant Referee | | |
| Accountant | Terry Foley | Philadelphia PA |
| Judge 1 | Bonnie Bareis | Unionville PA |
| Judge 2 | Beverly Kimes | Alexandria VA |
| Judge 3 | Michael Elmaleh | Elkins Park PA |
| Substitute | | |
Bronze Dance
Standings for the Second Dance
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. | FP |
| 1. | Ann Merz, Washington FSC Jim Wilson, Washington FSC | 1 | 1 | 2 | 2/1 | | 1.0 |
| 2. | Sue Sharon, Charlottesville FSC John Hong, Charlottesville FSC | 2 | 3 | 1 | 2/2 | | 2.0 |
| 3. | Gaby Rudderow, Washington FSC Steve Kamp, Philadelphia SC & HS | 3 | 2 | 3 | 3/3 | | 3.0 |
Panel of Officials
| Function | Name | Hometown |
| Referee | Diana Wisner* | Wilmington DE |
| Assistant Referee | | |
| Accountant | Terry Foley | Philadelphia PA |
| Judge 1 | Bonnie Bareis | Unionville PA |
| Judge 2 | Beverly Kimes | Alexandria VA |
| Judge 3 | Michael Elmaleh | Elkins Park PA |
| Substitute | | |
Silver Dance
Final Standings
| Place | D1 | D2 | Name | FP |
| 1. | 2 | 1 | Starr Simpson, Philadelphia SC & HS Ed Metcalf, Philadelphia SC & HS | 3.0 |
| 2. | 1 | 2 | Kathy Shehee, Atlanta FSC John Richardson, Atlanta FSC | 3.0 |
Silver Dance
Standings for First Dance
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. | FP |
| 1. | Kathy Shehee, Atlanta FSC John Richardson, Atlanta FSC | 1 | 1 | 1 | 3/1 | | 1.0 |
| 2. | Starr Simpson, Philadelphia SC & HS Ed Metcalf, Philadelphia SC & HS | 2 | 2 | 2 | 3/2 | | 2.0 |
Panel of Officials
| Function | Name | Hometown |
| Referee | Diana Wisner* | Wilmington DE |
| Assistant Referee | | |
| Accountant | Terry Foley | Philadelphia PA |
| Judge 1 | Bonnie Bareis | Unionville PA |
| Judge 2 | Beverly Kimes | Alexandria VA |
| Judge 3 | Susan Neiman | New York NY |
| Substitute | | |
Silver Dance
Standings for the Second Dance
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. | FP |
| 1. | Starr Simpson, Philadelphia SC & HS Ed Metcalf, Philadelphia SC & HS | 2 | 1 | 1 | 2/1 | | 1.0 |
| 2. | Kathy Shehee, Atlanta FSC John Richardson, Atlanta FSC | 1 | 2 | 2 | 3/2 | | 2.0 |
Panel of Officials
| Function | Name | Hometown |
| Referee | Diana Wisner* | Wilmington DE |
| Assistant Referee | | |
| Accountant | Terry Foley | Philadelphia PA |
| Judge 1 | Bonnie Bareis | Unionville PA |
| Judge 2 | Beverly Kimes | Alexandria VA |
| Judge 3 | Susan Neiman | New York NY |
| Substitute | | |
Pre-Bronze Solo Dance
Final Standings
| Place | D1 | D2 | Name | FP |
| 1. | 1 | 1 | Melissa Pepling, SC of Central New York | 2.0 |
| 2. | 3 | 2 | Jennifer Scott, IceWorks SC | 5.0 |
| 3. | 2 | 3 | Lucia Esther, Philadelphia SC & HS | 5.0 |
Pre-Bronze Solo Dance
Standings for First Dance
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
| 1. | Melissa Pepling, SC of Central New York | 1 | 1 | 2 | 1 | 2 | 3/1 | | 1.0 |
| 2. | Lucia Esther, Philadelphia SC & HS | 2 | 2 | 3 | 2 | 3 | 3/2 | | 2.0 |
| 3. | Jennifer Scott, IceWorks SC | 3 | 3 | 1 | 3 | 1 | 5/3 | | 3.0 |
Panel of Officials
| Function | Name | Hometown |
| Referee | Susan Miller | Havertown PA |
| Assistant Referee | | |
| Accountant | Terry Foley | Philadelphia PA |
| Judge 1 | Susan Miller | Havertown PA |
| Judge 2 | Bonnie Bareis | Unionville PA |
| Judge 3 | Aggie Wojdak | New Hope PA |
| Judge 4 | Alice Rakowski | Newark DE |
| Judge 5 | Dianne Nichols | Newark DE |
| Substitute | | |
Pre-Bronze Solo Dance
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
| 1. | Melissa Pepling, SC of Central New York | 1 | 1 | 1 | 1 | 1 | 5/1 | | 1.0 |
| 2. | Jennifer Scott, IceWorks SC | 2 | 3 | 2 | 2 | 2 | 4/2 | | 2.0 |
| 3. | Lucia Esther, Philadelphia SC & HS | 3 | 2 | 3 | 3 | 3 | 5/3 | | 3.0 |
Panel of Officials
| Function | Name | Hometown |
| Referee | Susan Miller | Havertown PA |
| Assistant Referee | | |
| Accountant | Terry Foley | Philadelphia PA |
| Judge 1 | Susan Miller | Havertown PA |
| Judge 2 | Bonnie Bareis | Unionville PA |
| Judge 3 | Aggie Wojdak | New Hope PA |
| Judge 4 | Alice Rakowski | Newark DE |
| Judge 5 | Dianne Nichols | Newark DE |
| Substitute | | |
Pre-Silver Solo Dance
Final Standings
| Place | D1 | D2 | Name | FP |
| 1. | 1 | 1 | Julie Pietraszko | 2.0 |
| 2. | 2 | 2 | Nancy Goenawan, American Academy FSC | 4.0 |
Pre-Silver Solo Dance
Standings for First Dance
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
| 1. | Julie Pietraszko | 1 | 1 | 1 | 1 | 1 | 5/1 | | 1.0 |
| 2. | Nancy Goenawan, American Academy FSC | 2 | 2 | 2 | 2 | 2 | 5/2 | | 2.0 |
Panel of Officials
| Function | Name | Hometown |
| Referee | Susan Miller | Havertown PA |
| Assistant Referee | | |
| Accountant | Terry Foley | Philadelphia PA |
| Judge 1 | Susan Miller | Havertown PA |
| Judge 2 | Bonnie Bareis | Unionville PA |
| Judge 3 | Aggie Wojdak | New Hope PA |
| Judge 4 | Alice Rakowski | Newark DE |
| Judge 5 | Dianne Nichols | Newark DE |
| Substitute | | |
Pre-Silver Solo Dance
Standings For Second Dance
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
| 1. | Julie Pietraszko | 1 | 1 | 1 | 1 | 1 | 5/1 | | 1.0 |
| 2. | Nancy Goenawan, American Academy FSC | 2 | 2 | 2 | 2 | 2 | 5/2 | | 2.0 |
Panel of Officials
| Function | Name | Hometown |
| Referee | Susan Miller | Havertown PA |
| Assistant Referee | | |
| Accountant | Terry Foley | Philadelphia PA |
| Judge 1 | Susan Miller | Havertown PA |
| Judge 2 | Bonnie Bareis | Unionville PA |
| Judge 3 | Aggie Wojdak | New Hope PA |
| Judge 4 | Alice Rakowski | Newark DE |
| Judge 5 | Dianne Nichols | Newark DE |
| Substitute | | |
Preliminary Solo Dance
Final Standings
| Place | D1 | D2 | Name | FP |
| 1. | 1 | 1 | Stephanie DeCarlo, Upper Mountain Skatin... | 2.0 |
| 2. | 2 | 2 | Joanne Pukowsky, Atlantic City FSC | 4.0 |
| 3. | 3 | 3 | Gina Daniels, Glissad Academy at Ic... | 6.0 |
| 4. | 4 | 4 | Edward Makuchan, Johnstown FSC | 8.0 |
Preliminary Solo Dance
Standings for the First Dance
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
| 1. | Stephanie DeCarlo, Upper Mountain Skatin... | 1 | 1 | 2 | 1 | 1 | 4/1 | | 1.0 |
| 2. | Joanne Pukowsky, Atlantic City FSC | 2 | 2 | 1 | 2 | 2 | 5/2 | | 2.0 |
| 3. | Gina Daniels, Glissad Academy at Ic... | 3 | 3 | 3 | 3 | 3 | 5/3 | | 3.0 |
| 4. | Edward Makuchan, Johnstown FSC | 4 | 4 | 4 | 4 | 4 | 5/4 | | 4.0 |
Panel of Officials
| Function | Name | Hometown |
| Referee | Susan Miller | Havertown PA |
| Assistant Referee | | |
| Accountant | Terry Foley | Philadelphia PA |
| Judge 1 | Susan Miller | Havertown PA |
| Judge 2 | Bonnie Bareis | Unionville PA |
| Judge 3 | Aggie Wojdak | New Hope PA |
| Judge 4 | Alice Rakowski | Newark DE |
| Judge 5 | Dianne Nichols | Newark DE |
| Substitute | | |
Preliminary Solo Dance
Standings for the Second Dance
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
| 1. | Stephanie DeCarlo, Upper Mountain Skatin... | 1 | 1 | 2 | 1 | 1 | 4/1 | | 1.0 |
| 2. | Joanne Pukowsky, Atlantic City FSC | 2 | 2 | 1 | 2 | 2 | 5/2 | | 2.0 |
| 3. | Gina Daniels, Glissad Academy at Ic... | 3 | 3 | 3 | 3 | 4 | 4/3 | | 3.0 |
| 4. | Edward Makuchan, Johnstown FSC | 4 | 4 | 4 | 4 | 3 | 5/4 | | 4.0 |
Panel of Officials
| Function | Name | Hometown |
| Referee | Susan Miller | Havertown PA |
| Assistant Referee | | |
| Accountant | Terry Foley | Philadelphia PA |
| Judge 1 | Susan Miller | Havertown PA |
| Judge 2 | Bonnie Bareis | Unionville PA |
| Judge 3 | Aggie Wojdak | New Hope PA |
| Judge 4 | Alice Rakowski | Newark DE |
| Judge 5 | Dianne Nichols | Newark DE |
| Substitute | | |
No Test Ladies Free Skating - I, II & III
Final Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Cindy Rosenfeld, Wissahickon SC | 1 | 1 | 1 | 3/1 | |
| 2. | Wei Yang, Individual Member | 3 | 2 | 2 | 2/2 | |
| 3. | Debbie Novitsky, Penn State FSC | 2 | 3 | 3 | 3/3 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Jane Reno | Doylestown PA |
| Assistant Referee | | |
| Accountant | Jim Kawano* | Narberth PA |
| Judge 1 | Bonnie Bareis | Unionville PA |
| Judge 2 | Alice Rakowski | Newark DE |
| Judge 3 | Beverly Kimes | Alexandria VA |
| Substitute | | |
No Test Ladies Free Skating IV & V
Final Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Maria Feeney, SC of Wilmington | 1 | 1 | 3 | 2/1 | |
| 2. | Claudia Kovach, IceWorks SC | 2 | 2 | 2 | 3/2 | |
| 3. | Elizabeth Weiner, Keystone United FSC | 3 | 3 | 4 | 2/3 | |
| 4. | Gina Daniels, Glissad Academy at Ic... | 4 | 4 | 1 | 3/4 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Jane Reno | Doylestown PA |
| Assistant Referee | | |
| Accountant | Jim Kawano* | Narberth PA |
| Judge 1 | Bonnie Bareis | Unionville PA |
| Judge 2 | Alice Rakowski | Newark DE |
| Judge 3 | Beverly Kimes | Alexandria VA |
| Substitute | | |
Pre-Bronze Ladies Free Skating
Final Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Billie Jo Fake-Imgrund, White Rose FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Dani Magistro, Body Zone FSC | 3 | 2 | 2 | 2/2 | |
| 3. | Jane Maricich, University of Delawar... | 2 | 3 | 4 | 2/3 | |
| 4. | Stephanie Komkov, Charter Oak FSC | 5 | 4 | 3 | 2/4 | |
| 5. | AnnaLisa Mariani, Keystone United FSC | 4 | 5 | 5 | 3/5 | |
| 6. | Lucia Esther, Philadelphia SC & HS | 6 | 6 | 6 | 3/6 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Susan Miller | Havertown PA |
| Assistant Referee | | |
| Accountant | Terry Foley | Philadelphia PA |
| Judge 1 | Bonnie Bareis | Unionville PA |
| Judge 2 | Aggie Wojdak | New Hope PA |
| Judge 3 | Jordan Miller | Newark DE |
| Substitute | | |
Bronze Ladies Free Skating - I & II
Final Standings
|
Place |
Name |
1 |
2 |
3 |
Maj. |
Tie Br. |
|
1. |
Amy Elizabeth Hodman, Hickory Hill FSC |
1 |
1 |
4 |
2/1 |
|
|
2. |
Franziska Gelhaus |
2 |
5 |
2 |
2/2 |
TO 9 |
|
3. |
Michelle Marcolla, SC of Northern Virginia |
2 |
2 |
8 |
2/2 |
TO 12 |
|
4. |
Caroline Leighty, Penn State FSC |
10 |
4 |
1 |
2/4 |
|
|
5. |
Jennifer Scott, IceWorks SC |
8 |
3 |
5 |
2/5 |
*** TIE *** |
|
5. |
Lisa Breece, Washington FSC |
5 |
8 |
3 |
2/5 |
*** TIE *** |
|
7. |
Julie Nguyen, Individual Member |
7 |
6 |
6 |
2/6 |
|
|
8. |
Nancy Goenawan, American Academy FSC |
6 |
7 |
7 |
3/7 |
|
|
9. |
Mika Smith, Chesapeake FSC |
4 |
9 |
9 |
3/9 |
|
|
10. |
Robyn Lipschutz, Cantiague FSC |
11 |
10 |
10 |
2/10 |
|
|
11. |
Stephanie DeCarlo, Upper Mountain Skatin... |
9 |
11 |
11 |
3/11 |
|
Panel of Officials
|
Function |
Name |
Hometown |
|
Referee |
Diana Wisner* |
Wilmington DE |
|
Assistant Referee |
|
|
|
Accountant |
Terry Foley |
Philadelphia PA |
|
Judge 1 |
Bonnie Bareis |
Unionville PA |
|
Judge 2 |
Susan Neiman |
New York NY |
|
Judge 3 |
Michelle Blatt |
Brooklyn NY |
|
Substitute |
|
|
Bronze Ladies Free Skating - III
Final Standings
|
Place |
Name |
1 |
2 |
3 |
4 |
5 |
Maj. |
Tie Br. |
|
1. |
MaryJane Harris, Glissad Academy at Ic... |
1 |
1 |
2 |
1 |
1 |
4/1 |
|
|
2. |
Joanne Pukowsky, Atlantic City FSC |
3 |
4 |
3 |
5 |
3 |
3/3 |
|
|
3. |
Fran Megerdichian, SC of Brewster |
4 |
3 |
5 |
4 |
2 |
4/4 |
|
|
4. |
Mary Schucker, Body Zone FSC |
5 |
2 |
8 |
6 |
5 |
3/5 |
|
|
5. |
Farah Jimenez, Wissahickon SC |
2 |
7 |
6 |
3 |
8 |
3/6 |
TOM 11 |
|
6. |
Michelle Tasca, Body Zone FSC |
6 |
8 |
7 |
2 |
4 |
3/6 |
TOM 12 |
|
7. |
Jill Emerick, Body Zone FSC |
7 |
6 |
4 |
8 |
6 |
3/6 |
TOM 16 |
|
8. |
Nori Kashimura, American Academy FSC |
8 |
5 |
1 |
7 |
7 |
4/7 |
|
Panel of Officials
|
Function |
Name |
Hometown |
|
Referee |
Michael Elmaleh |
Elkins Park PA |
|
Assistant Referee |
|
|
|
Accountant |
Jim Kawano* |
Narberth PA |
|
Judge 1 |
Diana Wisner* |
Wilmington DE |
|
Judge 2 |
John Patrick O'Connor |
Philadelphia PA |
|
Judge 3 |
Beverly Kimes |
Alexandria VA |
|
Judge 4 |
Susan Neiman |
New York NY |
|
Judge 5 |
Michelle Blatt |
Brooklyn NY |
|
Substitute |
|
|
Bronze Ladies Free Skating - IV
Final Standings
|
Place |
Name |
1 |
2 |
3 |
Maj. |
Tie Br. |
|
1. |
Jane Koehler, University of Delawar... |
1 |
1 |
1 |
3/1 |
|
|
2. |
Sherrill Franklin, University of Delawar... |
3 |
2 |
2 |
2/2 |
|
|
3. |
Sue Sharon, Charlottesville FSC |
2 |
3 |
3 |
3/3 |
|
Panel of Officials
|
Function |
Name |
Hometown |
|
Referee |
Michael Elmaleh |
Elkins Park PA |
|
Assistant Referee |
|
|
|
Accountant |
Terry Foley |
Philadelphia PA |
|
Judge 1 |
Bonnie Bareis |
Unionville PA |
|
Judge 2 |
Diana Wisner* |
Wilmington DE |
|
Judge 3 |
John Patrick O'Connor |
Philadelphia PA |
|
Substitute |
|
|
Bronze Men Free Skating
Final Standings
|
Place |
Name |
1 |
2 |
3 |
Maj. |
Tie Br. |
|
1. |
David Lecrenski, Charter Oak FSC |
1 |
3 |
1 |
2/1 |
|
|
2. |
Gene Burton, White Rose FSC |
3 |
1 |
2 |
2/2 |
TOM 3 |
|
3. |
Tom Kohl, American Academy FSC |
2 |
2 |
3 |
2/2 |
TOM 4 |
|
|
Daniel Brown, Individual Member |
|
|
|
|
Withdrawn |
Panel of Officials
|
Function |
Name |
Hometown |
|
Referee |
Michael Elmaleh |
Elkins Park PA |
|
Assistant Referee |
|
|
|
Accountant |
Jim Kawano* |
Narberth PA |
|
Judge 1 |
John Patrick O'Connor |
Philadelphia PA |
|
Judge 2 |
Beverly Kimes |
Alexandria VA |
|
Judge 3 |
Michelle Blatt |
Brooklyn NY |
|
Substitute |
|
|
Silver Ladies Free Skating - I & II
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Julie Pietraszko, University of Delawar... | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Lucy Hoang, SC of Northern Virginia | 1 | 2 | 2 | 2 | 3 | 4/2 | |
| 3. | Heather Cywinski, Chesapeake FSC | 3 | 3 | 3 | 3 | 2 | 5/3 | |
| 4. | Meghan Rasdall, University of Delawar... | 4 | 4 | 4 | 4 | 4 | 5/4 | |
| Maureen Carrigan, Atlantic City FSC | | | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Susan Miller | Havertown PA |
| Assistant Referee | | |
| Accountant | Terry Foley | Philadelphia PA |
| Judge 1 | Aggie Wojdak | New Hope PA |
| Judge 2 | John Patrick O'Connor | Philadelphia PA |
| Judge 3 | Cheryl Wood | Long Neck DE |
| Judge 4 | Dianne Nichols | Newark DE |
| Judge 5 | Jordan Miller | Newark DE |
| Substitute | | |
Silver Ladies Free Skating - III
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Eva Przygodzki, Washington FSC | 2 | 1 | 4 | 2 | 1 | 4/2 | |
| 2. | Lara Walsh, Garden State SC | 3 | 2 | 1 | 4 | 4 | 3/3 | TOM 6 |
| 3. | Kyoko Hikita, American Academy FSC | 1 | 5 | 6 | 3 | 3 | 3/3 | TOM 7 |
| 4. | Helga Yang, IceWorks SC | 5 | 3 | 3 | 5 | 2 | 3/3 | TOM 8 |
| 5. | Anne Davis, Washington FSC | 4 | 4 | 2 | 1 | 5 | 4/4 | |
| 6. | Melissa Pepling, SC of Central New York | 6 | 8 | 5 | 6 | 6 | 4/6 | |
| 7. | Christine Bailey, Hamden FSA | 8 | 6 | 7 | 7 | 7 | 4/7 | |
| 8. | Monica Nicosia, Philadelphia SC & HS | 7 | 7 | 8 | 7 | 8 | 3/7 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Susan Miller | Havertown PA |
| Assistant Referee | | |
| Accountant | Terry Foley | Philadelphia PA |
| Judge 1 | Aggie Wojdak | New Hope PA |
| Judge 2 | John Patrick O'Connor | Philadelphia PA |
| Judge 3 | Cheryl Wood | Long Neck DE |
| Judge 4 | Dianne Nichols | Newark DE |
| Judge 5 | Jordan Miller | Newark DE |
| Substitute | | |
Silver Ladies Free Skating - IV
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Jeannette Doney, Atlanta FSC | 1 | 3 | 6 | 1 | 1 | 3/1 | |
| 2. | Diana Graser-Simons, Cantiague FSC | 2 | 1 | 3 | 3 | 3 | 5/3 | |
| 3. | Victoria Close, Individual Member | 3 | 4 | 5 | 2 | 4 | 4/4 | |
| 4. | June Smith, Pavilion Skating Club | 4 | 2 | 4 | 6 | 6 | 3/4 | |
| 5. | Linda Frances, Individual Member | 5 | 6 | 2 | 5 | 2 | 4/5 | TOM 14 |
| 6. | Catarina Ann Colby, SC of Wilmington | 6 | 5 | 1 | 4 | 5 | 4/5 | TOM 15 |
Panel of Officials
| Function | Name | Hometown |
| Referee | Jane Reno | Doylestown PA |
| Assistant Referee | | |
| Accountant | Jim Kawano* | Narberth PA |
| Judge 1 | Bonnie Bareis | Unionville PA |
